There are 196 countries in the world. Of those 196 countries 114 are represented in the “Just Quit” your job survey. Just imagine what it takes for almost 7,000 people to Google “I want to just quit my job” and land on this blog AND complete the survey. It is mind-boggling that so many people are so miserable on their jobs ALL OVER THIS WORLD!!!
If working at your job is causing you physical and emotional stress — know this — you are NOT alone.
Here are all of the countries represented:
United States | 4,007 | ||||
United Kingdom | 753 | ||||
Canada | 408 | ||||
Australia | 271 | ||||
India | 258 | ||||
Singapore | 184 | ||||
Unknown | 144 | ||||
Philippines | 94 | ||||
Malaysia | 74 | ||||
South Africa | 68 | ||||
Ireland | 56 | ||||
New Zealand | 37 | ||||
Hong Kong | 25 | ||||
Mexico | 23 | ||||
Kenya | 21 | ||||
United Arab Emirates | 18 | ||||
Egypt | 17 | ||||
Belgium | 15 | ||||
Romania | 15 | ||||
Saudi Arabia | 14 | ||||
Nigeria | 14 | ||||
Germany | 13 | ||||
Puerto Rico | 12 | ||||
Indonesia | 10 | ||||
Netherlands | 9 | ||||
Japan | 9 | ||||
Denmark | 9 | ||||
Switzerland | 9 | ||||
Spain | 9 | ||||
Lebanon | 8 | ||||
France | 7 | ||||
Kuwait | 7 | ||||
Pakistan | 7 | ||||
Iceland | 7 | ||||
Trinidad and Tobago | 6 | ||||
Portugal | 6 | ||||
Uganda | 6 | ||||
Bangladesh | 6 | ||||
Malta | 6 | ||||
Bahamas | 6 | ||||
Botswana | 6 | ||||
Poland | 5 | ||||
Italy | 5 | ||||
Israel | 4 | ||||
Greece | 4 | ||||
Vietnam | 4 | ||||
Turkey | 4 | ||||
Argentina | 4 | ||||
Bulgaria | 4 | ||||
Colombia | 4 | ||||
Chile | 4 | ||||
Serbia | 3 | ||||
Russia | 3 | ||||
Slovakia | 3 | ||||
Oman | 3 | ||||
Rwanda | 3 | ||||
Qatar | 3 | ||||
Norway | 3 | ||||
Bahrain | 3 | ||||
Brazil | 3 | ||||
Finland | 3 | ||||
Jamaica | 3 | ||||
Jordan | 3 | ||||
Namibia | 2 | ||||
Morocco | 2 | ||||
Panama | 2 | ||||
Saint Vincent and the Grenadines | 2 | ||||
Lithuania | 2 | ||||
Taiwan | 2 | ||||
Slovenia | 2 | ||||
Peru | 2 | ||||
Macau | 2 | ||||
Korea, Republic of | 2 | ||||
China | 2 | ||||
Barbados | 2 | ||||
Unknown | 2 | ||||
Costa Rica | 2 | ||||
Estonia | 2 | ||||
Cambodia | 2 | ||||
Unknown | 2 | ||||
Sri Lanka | 1 | ||||
Kazakstan | 1 | ||||
Croatia | 1 | ||||
Haiti | 1 | ||||
Malawi | 1 | ||||
Guatemala | 1 | ||||
Mauritius | 1 | ||||
Madagascar | 1 | ||||
Latvia | 1 | ||||
Luxembourg | 1 | ||||
Cote D’Ivoire | 1 | ||||
Angola | 1 | ||||
Albania | 1 | ||||
Afghanistan | 1 | ||||
Azerbaijan | 1 | ||||
Brunei Darussalam | 1 | ||||
Dominican Republic | 1 | ||||
Czech Republic | 1 | ||||
Cyprus | 1 | ||||
Ethiopia | 1 |
Above are the first 100 countries.
Below are the remaining countries (Poll Daddy only shows 100 countries at a time.)
Ukraine | 1 | ||||
Tanzania, United Republic of | 1 | ||||
Venezuela | 1 | ||||
Virgin Islands, U.S. | 1 | ||||
Zimbabwe | 1 | ||||
Zambia | 1 | ||||
Thailand | 1 | ||||
Swaziland | 1 | ||||
Papua New Guinea | 1 | ||||
Nicaragua | 1 | ||||
Palestinian Territory, Occupied | 1 | ||||
El Salvador | 1 | ||||
Syrian Arab Republic | 1 | ||||
Mozambique | 1 |